review
Alert outcomes, hit-rate, and missed runners (last 90d). Outcomes are matched to PT transactions within ±48h; alerts with no matching trade are passed.
alerts (all-time)
108
44 in last 30d
act rate
3%
3 acted / 101 passed
hit-rate 7d
33%
avg -5.6%
hit-rate 30d
—
avg —
realized
—
avg — · 0 closed
Alerts · last 50
| sent | ticker | suggested | inferred | price@signal | price@match | 7d | 30d | realized |
|---|---|---|---|---|---|---|---|---|
| 2026-09-04 13:00 | QBTS | BUY | — | $16.82 | — | — | — | — |
| 2026-09-04 13:00 | RGTI | BUY | — | $15.18 | — | — | — | — |
| 2026-09-03 13:00 | QBTS | BUY | — | $16.49 | — | — | — | — |
| 2026-09-03 13:00 | RGTI | BUY | — | $14.87 | — | — | — | — |
| 2026-09-02 13:00 | QBTS | BUY | passed | $16.54 | $16.49 | — | — | — |
| 2026-09-02 13:00 | RGTI | BUY | passed | $14.99 | $14.87 | — | — | — |
| 2026-09-01 13:00 | QUBT | BUY | passed | $8.15 | $7.90 | — | — | — |
| 2026-09-01 13:00 | IONQ | BUY | passed | $39.20 | $37.78 | — | — | — |
| 2026-08-31 13:00 | QBTS | BUY | passed | $16.99 | $17.20 | — | — | — |
| 2026-08-31 13:00 | RGTI | BUY | passed | $15.59 | $15.66 | — | — | — |
| 2026-08-28 13:00 | QBTS | BUY | passed | $17.90 | $16.99 | — | — | — |
| 2026-08-28 13:00 | RGTI | BUY | passed | $16.44 | $15.59 | — | — | — |
| 2026-08-27 13:00 | QBTS | BUY | passed | $17.51 | $17.90 | — | — | — |
| 2026-08-27 13:00 | RGTI | BUY | passed | $15.94 | $16.44 | — | — | — |
| 2026-08-26 13:00 | QBTS | BUY | passed | $19.35 | $17.51 | -5.8% | — | — |
| 2026-08-26 13:00 | RGTI | BUY | passed | $16.94 | $15.94 | -6.7% | — | — |
| 2026-08-25 13:00 | QBTS | BUY | passed | $18.68 | $19.35 | -14.5% | — | — |
| 2026-08-25 13:00 | RGTI | BUY | passed | $16.37 | $16.94 | -11.5% | — | — |
| 2026-08-24 13:00 | QBTS | BUY | passed | $20.39 | $18.68 | -7.9% | — | — |
| 2026-08-24 13:00 | RGTI | BUY | passed | $17.91 | $16.37 | -4.3% | — | — |
| 2026-08-21 13:00 | QBTS | BUY | passed | $18.80 | $20.39 | -16.7% | — | — |
| 2026-08-21 13:00 | RGTI | BUY | buy | $16.07 | $17.91 | -13.0% | — | — |
| 2026-08-20 13:00 | IONQ | SELL | passed | $43.36 | $41.53 | +2.2% | — | — |
| 2026-08-20 13:00 | RGTI | BUY | buy | $17.00 | $16.07 | +2.3% | — | — |
| 2026-08-19 13:00 | IONQ | SELL | passed | $44.12 | $43.36 | -7.7% | — | — |
| 2026-08-19 13:00 | RGTI | BUY | buy | $17.57 | $17.00 | -6.2% | — | — |
| 2026-08-18 13:00 | IONQ | SELL | passed | $46.82 | $44.12 | -4.7% | — | — |
| 2026-08-18 13:00 | QBTS | SELL | passed | $20.84 | $19.53 | -0.9% | — | — |
| 2026-08-17 13:00 | QBTS | SELL | passed | $21.17 | $20.87 | -10.5% | — | — |
| 2026-08-17 13:00 | RGTI | SELL | passed | $18.82 | $18.67 | -12.3% | — | — |
| 2026-08-14 13:00 | QBTS | SELL | passed | $20.90 | $21.17 | -3.7% | — | — |
| 2026-08-14 13:00 | RGTI | SELL | passed | $18.62 | $18.82 | -4.8% | — | — |
| 2026-08-13 13:00 | QBTS | SELL | passed | $20.74 | $20.90 | -10.0% | — | — |
| 2026-08-13 13:00 | RGTI | SELL | passed | $18.42 | $18.62 | -13.7% | — | — |
| 2026-08-12 13:00 | QBTS | SELL | passed | $20.20 | $20.74 | -6.8% | — | — |
| 2026-08-12 13:00 | RGTI | SELL | passed | $18.20 | $18.42 | -7.7% | — | — |
| 2026-08-11 13:00 | QBTS | SELL | passed | $20.19 | $20.23 | -3.5% | — | — |
| 2026-08-11 13:00 | RGTI | SELL | passed | $17.65 | $18.09 | -2.1% | — | — |
| 2026-08-10 13:00 | QBTS | SELL | passed | $20.76 | $20.19 | +3.4% | — | — |
| 2026-08-10 13:00 | RGTI | SELL | passed | $17.94 | $17.65 | +5.8% | — | — |
| 2026-08-07 13:00 | QBTS | SELL | passed | $19.41 | $20.76 | +2.0% | — | — |
| 2026-08-07 13:00 | RGTI | SELL | passed | $16.53 | $17.94 | +4.9% | — | — |
| 2026-08-06 13:00 | QBTS | SELL | passed | $21.39 | $19.41 | +7.7% | — | — |
| 2026-08-06 13:00 | RGTI | SELL | passed | $16.78 | $16.53 | +12.6% | — | — |
| 2026-08-05 13:00 | QBTS | SELL | passed | $21.83 | $21.39 | -3.0% | — | — |
| 2026-08-05 13:00 | RGTI | SELL | passed | $17.45 | $16.78 | +9.8% | — | — |
| 2026-08-04 13:00 | QBTS | SELL | passed | $20.09 | $21.83 | -7.3% | — | — |
| 2026-08-04 13:00 | RGTI | SELL | passed | $16.10 | $17.45 | +3.7% | — | — |
| 2026-08-03 13:00 | QBTS | SELL | passed | $18.08 | $19.98 | +1.1% | -17.5% | — |
| 2026-08-03 13:00 | RGTI | SELL | passed | $14.95 | $16.02 | +10.2% | -7.2% | — |
Missed runners · last 90 days
Veto signal — tickers that ran up ≥+50% over a 30-day window without firing any delivered alert. A growing list here means the model is under-firing.
No missed runners in the last 90 days (no ≥+50% 30-day windows without alerts).